Property Attributes
- MLS#2453196
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodChamale
- Zip70460
- StyleAcadian
- Year Built1993
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
Data Source:
Gulf South Real Estate Information Network
Property Description
* New Front half of roof in 2023, New back half of roof November 2025 as well as new shutters. New Firepit insert 2026, New gas grill 2026.* Luxury living awaits in the beautiful home on spacious lot with a paradise in the backyard surrounded by bamboo for privacy. This backyard is sure to impress with a spacious outdoor kitchen with large fireplace & half bath for your convenience. Heated inground pool with rock waterfall, zero entry, slide, & impressive water features. Backyard also features hot tub, fire pit and tiki torches all of this controlled by the touch of a button. Large primary bedroom with three closets. Living room includes fireplace, entertainment center, 10" ceilings and overlooks the sunroom. Home has two gamerooms, one with a bar including sink and mini fridge. two car garage and large driveway for ample parking. One of the owners is a Louisiana licensed real estate agent
| Elementary School | Middle School | High School |
|---|---|---|
| Bayou Woods Elementary School | Caroline park Middle School | Slidell High |
| Price History | |
|---|---|
| 6/11/2024 | Listed $699,000 |
| 4/14/2025 | 5$669,000 |
| 5/23/2025 | 3$655,000 |
| 6/12/2025 | 3$639,999 |
| 7/20/2025 | 7$599,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | 3+ Units |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 250 |
| Architectural Style | Acadian |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Chamale |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | slidell High |
| City | Slidell |
| Association Name | Chamale |
| Elementary School | bayou woods |
| Year Built Details | home remodeled in 2011,second story added in 2012 |
| Middle/Junior High School | Caroline park |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | lot 20 chamale Sub Add 1 CB 1000 829 CB 1509 483 INST NO 1000094 INST NO 164464 0 INST NO 1741031 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Sound System,Outdoor Kitchen |
|---|---|
| Parking Features | Two Spaces,Garage Door Opener |
| Lot Features | 1 to 5 Acres,Outside City Limits |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 4700 |
| Lot Dimensions | 197X247X199 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bathroom | Second | Tile | ||
| Bedroom | First | Carpet | ||
| Bedroom | First | Carpet | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Breakfast Room/Nook | First | Engineered Hardwood | ||
| Den | First | Tile | ||
| Dining Room | First | Engineered Hardwood | ||
| Foyer | First | Tile | ||
| Foyer | First | Tile | ||
| Game Room | Second | Carpet | ||
| Game Room | Second | Laminate,Simulated Wood | ||
| Kitchen | First | Engineered Hardwood | ||
| Laundry | First | Engineered Hardwood | ||
| Primary Bathroom | First | Stone | ||
| Primary Bedroom | First | Carpet | ||
| Sunroom | First | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating