Property Attributes
- MLS#2541572
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodSpringhill
- Zip70461
- StyleContemporary
- Year Built2005
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2065
- Lot Size0.18 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
| Price History | |
|---|---|
| 2/4/2026 | Listed $315,000 |
| 3/28/2026 | 2$310,000 |
| 5/14/2026 | 2$305,000 |
| 6/5/2026 | 2$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit,Attic Fan |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Other,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Security System,Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | Springhill |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Old Spanish Trail,Turn left on Voter's Rd,Right on Brookter,left on Wellington,House on right |
| City | Slidell |
| Association Name | N/A |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 225 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | Per Title |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Pantry |
|---|---|
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch,Permeable Paving,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Driveway |
| Lot Features | Corner Lot,Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2507 |
| Lot Dimensions | 65x115 |
| Lot Size Acres | 0.18 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Dining Room | First | Laminate,Simulated Wood | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Primary Bedroom | First | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating